<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iambrianjung.com &#187; Advertising</title>
	<atom:link href="http://iambrianjung.com/rant/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://iambrianjung.com/rant</link>
	<description>...hear me RAWR.</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TBWA FAIL at Digital</title>
		<link>http://iambrianjung.com/rant/2010/05/11/tbwa-fail/</link>
		<comments>http://iambrianjung.com/rant/2010/05/11/tbwa-fail/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:30:18 +0000</pubDate>
		<dc:creator>Brian Jung</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency News]]></category>
		<category><![CDATA[digital arts]]></category>
		<category><![CDATA[tbwa]]></category>

		<guid isPermaLink="false">http://iambrianjung.com/rant/?p=381</guid>
		<description><![CDATA[An article by Brian Morrissey and Andrew McMains over at AdWeek talks about TBWA&#8217;s fuck ups in trying to integrate, create, pretty much do anything with digital.  Read on after the break.
The article goes on to quote TBWA leadership saying they&#8217;re basically experimenting and trying to make it work. The article goes on to say:
The [...]]]></description>
		<wfw:commentRss>http://iambrianjung.com/rant/2010/05/11/tbwa-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Shakedown</title>
		<link>http://iambrianjung.com/rant/2010/02/18/samsung-shakedown/</link>
		<comments>http://iambrianjung.com/rant/2010/02/18/samsung-shakedown/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:39:01 +0000</pubDate>
		<dc:creator>Brian Jung</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[b2100]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://iambrianjung.com/rant/?p=276</guid>
		<description><![CDATA[
Samsung shows that a simple, yet fun campaign engaging users is effective.  For their latest phone, B2100 models in Sweden, 70 mobile phones were positioned on an concrete floor and if you want to win one of them you have to call the 07333131 plus the number on the mobile. When you call it, the [...]]]></description>
		<wfw:commentRss>http://iambrianjung.com/rant/2010/02/18/samsung-shakedown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webby Awards 2009: Interactive Advertising</title>
		<link>http://iambrianjung.com/rant/2010/02/12/webby-awards-2009-interactive-advertising/</link>
		<comments>http://iambrianjung.com/rant/2010/02/12/webby-awards-2009-interactive-advertising/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:01:32 +0000</pubDate>
		<dc:creator>Brian Jung</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[webby awards]]></category>

		<guid isPermaLink="false">http://iambrianjung.com/rant/?p=274</guid>
		<description><![CDATA[
My picks of the best of the Webby’s 2009 in Interactive Advertising.  More to follow.
INTERACTIVE ADVERTISING


Wario YouTube:  http://www.awards.goodbysilverstein.com/2009/wario_youtube/ 
BK Collapse Banner: http://wwwawards.cpbgroup.com/awards/2009/wb/bkcollapse.html 
Whopper Virgins:  http://wwwawards.cpbgroup.com/awards/2009/wb/bkvirgins.html 
AXE Wake Up Service:  http://pieces.bascule.co.jp/2008/axewakeupservice/en/ 
Red Bull Flugtag Flight Lab:  http://www.redbullflightlab.com/ 
MSNBC Visual News Reader:  http://msnbcmedia.msn.com/i/msnbc/components/spectra/index.html 
Dark Knight Alternate Reality Game:  http://www.alternaterealitybranding.com/whysoserious_webby/ 
Nike Football Take it to the next level: [...]]]></description>
		<wfw:commentRss>http://iambrianjung.com/rant/2010/02/12/webby-awards-2009-interactive-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Warfare 2 LAUNCHES!</title>
		<link>http://iambrianjung.com/rant/2009/11/12/modern-warfare-2-launches/</link>
		<comments>http://iambrianjung.com/rant/2009/11/12/modern-warfare-2-launches/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:24:58 +0000</pubDate>
		<dc:creator>Brian Jung</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Random Cool Shizznat]]></category>

		<guid isPermaLink="false">http://iambrianjung.com/rant/?p=259</guid>
		<description><![CDATA[I&#8217;m a gamer and played competitively with a several top clans in Call of Duty 4: Modern Warfare.  So i&#8217;m about as excited as everyone else for this game.  The game launched with some fanfare and amazing trailer with soundtrack by EMINEM.  The game sold 7 million copies within the first 24 [...]]]></description>
		<wfw:commentRss>http://iambrianjung.com/rant/2009/11/12/modern-warfare-2-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s &#8220;Brilliant&#8221; $100M Campaign</title>
		<link>http://iambrianjung.com/rant/2009/09/25/yahoos-brilliant-100m-campaign/</link>
		<comments>http://iambrianjung.com/rant/2009/09/25/yahoos-brilliant-100m-campaign/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:42:44 +0000</pubDate>
		<dc:creator>Brian Jung</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://iambrianjung.com/rant/?p=219</guid>
		<description><![CDATA[
AdWeek has a write up about Yahoo&#8217;s latest &#8220;come back from the grave&#8221; marketing plan.  To spend $100M on an ad campaign re-advertising Yahoo&#8217;s personalization services, something that&#8217;s been around since 1996. Sure the users haven&#8217;t been using it, especially if it&#8217;s not easy to &#8211; so what makes them think they&#8217;ll use it now?  [...]]]></description>
		<wfw:commentRss>http://iambrianjung.com/rant/2009/09/25/yahoos-brilliant-100m-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Bus Ad &#8211; Domestic Abuse</title>
		<link>http://iambrianjung.com/rant/2009/07/03/digital-bus-ad-domestic-abuse/</link>
		<comments>http://iambrianjung.com/rant/2009/07/03/digital-bus-ad-domestic-abuse/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:05:36 +0000</pubDate>
		<dc:creator>Brian Jung</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[bus ad]]></category>
		<category><![CDATA[eye tracking]]></category>

		<guid isPermaLink="false">http://iambrianjung.com/rant/?p=102</guid>
		<description><![CDATA[
Various ad outlets are reporting about a cool bus stop ad talking about Domestic Abuse.
This bus stop ad, recently erected in Hamburg, Germany, changes whether or not someone&#8217;s looking at it. Using a built-in camera with eye-tracking technology, it can tell exactly when someone is checking it out.
It uses this to get across an anti-domestic [...]]]></description>
		<wfw:commentRss>http://iambrianjung.com/rant/2009/07/03/digital-bus-ad-domestic-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
